Faraday Cage Effectively Used for Radio Wave Blocking

Faraday cage, also known for Faraday shield, is an enclosure made of conductive materials, which are mainly including woven copper mesh divided into two types – medium copper mesh and fine copper mesh. The Faraday cage we offered can effectively control electricity and shield their interior contents from static electric fields. It can be understood as an approximation ideal hollow conductor. For example, it can be used for radio wave blocking and protect electronic equipment against lightning strikes and electrostatic discharges, and make our computers, cars and other inventions become more secure. In short, it can be widely used in our daily life and engineering.

A faraday cage made of fine copper mesh with the frame.

Copper mesh with good features is really a good material for Faraday cage.

A faraday cage laboratory made of copper mesh with elegant appearance and has window and door.

Faraday cage made of copper mesh can be used in the laboratory to do experiments.

The Faraday cages can be manufactured in different shapes and sizes to meet your different requirements. But all of them produced using copper metal screen can conduct electricity to create a shielding effect.

We can provide samples for testing, but sorry that we usually don't bear the freight.

Specifications

  • Material: fine woven copper mesh and medium woven copper mesh
  • Woven type: plain woven.
  • Standard size & MOQ: woven copper mesh 1 m × 30 m/roll.
  • Package: woven copper mesh rolls put into plastic tubes.
A piece of woven copper mesh in plain woven type stay on the paper.

The plain woven copper mesh with different wire diameters and open areas.

A roll of woven copper mesh stands on the table.

The woven copper mesh is sold in roll.

Click to See More + Click to Close -
Specifications of Medium Copper Mesh for Faraday Cage
Item mesh/inch Wire Diameter Opening Weight
mm inch mm inch kg/m2
BFC-01 12 0.35 0.014 1.77 0.070 0.794
BFC-02 12 0.55 0.022 1.57 0.062 1.960
BFC-03 14 0.5 0.02 1.31 0.052 1.890
BFC-04 15 0.23 0.009 1.46 0.058 0.428
BFC-05 16 0.28 0.011 1.31 0.051 0.677
BFC-06 16 0.315 0.012 1.27 0.050 0.857
BFC-07 16 0.45 0.018 1.14 0.045 1.750
BFC-08 16 0.5 0.02 1.09 0.043 2.160
BFC-09 16.9 0.25 0.010 1.25 0.049 0.570
BFC-10 18 0.315 0.012 1.1 0.043 0.964
BFC-11 18 0.38 0.015 1.03 0.041 1.404
BFC-12 18 0.5 0.02 0.91 0.036 2.430
BFC-13 20 0.4 0.016 0.87 0.034 1.728
BFC-14 20 0.45 0.018 0.82 0.032 2.187
BFC-15 22 0.3 0.012 0.85 0.034 1.069
BFC-16 22 0.37 0.015 0.78 0.031 1.626
BFC-17 22 0.38 0.015 0.77 0.030 1.715
BFC-18 24 0.27 0.011 0.78 0.031 0.945
BFC-19 24 0.35 0.014 0.71 0.028 1.588
BFC-20 25.5 0.4 0.016 0.60 0.023 2.203
BFC-21 26 0.3 0.012 0.68 0.027 1.264
BFC-22 28 0.3 0.012 0.61 0.024 1.361
BFC-23 30 0.23 0.009 0.62 0.024 0.857
BFC-24 30 0.25 0.01 0.6 0.023 1.013
BFC-25 30 0.3 0.012 0.55 0.022 1.458
BFC-26 31.75 0.25 0.010 0.55 0.022 1.072
BFC-27 40 0.19 0.007 0.44 0.017 0.780
BFC-28 40 0.2 0.008 0.44 0.017 0.864
BFC-29 50 0.18 0.007 0.33 0.013 0.875
BFC-30 50 0.2 0.008 0.31 0.012 1.080
BFC-31 50 0.225 0.009 0.28 0.011 1.367
Click to See More + Click to Close -
Specifications of Fine copper Mesh for Faraday Cages
Item mesh/inch Wire Diameter Opening Weight
mm inch mm inch kg/m2
BMC-01 60 0.122 0.005 0.3 0.012 0.482
BMC-02 60 0.160 0.006 0.26 0.01 0.829
BMC-03 60 0.190 0.007 0.23 0.009 1.170
BMC-04 64 0.100 0.004 0.30 0.012 0.346
BMC-05 66.8 0.080 0.003 0.30 0.012 0.231
BMC-06 70 0.120 0.005 0.24 0.01 0.544
BMC-07 80 0.120 0.005 0.2 0.008 0.622
BMC-08 80 0.130 0.005 0.19 0.007 0.730
BMC-09 80 0.140 0.006 0.18 0.007 0.847
BMC-10 90 0.110 0.004 0.17 0.007 0.588
BMC-11 100 0.035 0.001 0.22 0.009 0.066
BMC-12 100 0.050 0.002 0.20 0.008 0.135
BMC-13 100 0.055 0.002 0.20 0.008 0.163
BMC-14 100 0.100 0.004 0.15 0.006 0.540
BMC-15 100 0.110 0.004 0.14 0.006 0.653
BMC-16 104 0.060 0.002 0.18 0.007 0.202
BMC-17 120 0.090 0.004 0.12 0.005 0.525
BMC-18 120 0.058 0.002 0.15 0.006 0.218
BMC-19 120 0.080 0.003 0.13 0.005 0.415
BMC-20 140 0.070 0.003 0.11 0.004 0.370
BMC-21 145 0.045 0.002 0.13 0.005 0.159
BMC-22 145 0.060 0.002 0.12 0.005 0.282
BMC-23 150 0.060 0.002 0.11 0.004 0.292
BMC-24 150 0.050 0.002 0.12 0.005 0.203
BMC-25 160 0.050 0.002 0.11 0.004 0.216
BMC-26 160 0.040 0.002 0.12 0.005 0.138
BMC-27 160 0.035 0.001 0.12 0.005 0.106
BMC-28 165 0.050 0.002 0.1 0.004 0.223
BMC-29 180 0.050 0.002 0.09 0.004 0.243
BMC-30 180 0.040 0.002 0.1 0.004 0.156
BMC-31 200 0.053 0.002 0.07 0.003 0.303
BMC-32 200 0.050 0.002 0.08 0.003 0.270
BMC-33 200 0.040 0.002 0.09 0.003 0.173
BMC-34 220 0.050 0.002 0.07 0.003 0.297
BMC-35 230 0.035 0.001 0.08 0.003 0.152
BMC-36 230 0.030 0.001 0.08 0.003 0.112
BMC-37 250 0.040 0.002 0.06 0.002 0.216
BMC-38 250 0.035 0.001 0.07 0.003 0.165
BMC-39 250 0.030 0.001 0.07 0.003 0.122
BMC-40 270 0.035 0.001 0.06 0.002 0.179
BMC-41 270 0.030 0.001 0.06 0.003 0.131
BMC-42 280 0.035 0.001 0.06 0.002 0.185
BMC-43 300 0.030 0.001 0.05 0.002 0.146

Features

  • Made of pure copper.
  • High conductivity and shielding.
  • Excellent thermal.
  • Anti-rust and anti-corrosion to withstand extreme conditions.
  • Beautiful appearance with red-orange metallic luster.

Applications

  • Used in the laboratory to do experiments.
  • Electrical linemen wear Faraday to work on high voltage power lines safely.
  • Applied in analytic chemistry, reducing noise to make exact measurements.
  • Protect the electronic equipment from being attacked by lightning.
  • Radio wave blocking against electronic eavesdropping, for example the confidential meeting.
  • Used in automobile, cars and airplane, protecting passengers from electric charge.

Hot specifications ordered by customers:

  1. Copper Faraday cage
    Wire diameter: 0.002".
    Mesh count: 200.
  2. Faraday cage made of copper mesh
    Mesh: 16.
    Wire diameter: 0.009.
    Width of opening: 0.054.
  3. Faraday cage
    Mesh count: 30 mesh.
    Wire diameter: 0.118".
    Dimensions: 34" × 200".
    Weight: 6.5 kg.
  4. Faraday cage
    Mesh count: 100.
    Wire diameter: 0.0043".
    Dimensions: 34" × 200".
    Weight: 2.9 kg.

Inquiry for Our Product

Boegger Industech Limited logo

Boegger Industech Limited

E-mail:sales@copper-mesh.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

upward