Versatile expanded copper mesh provides many applications

Expanded copper mesh provides an economical way to assure strength and non-skip surface. It is easily cut into irregular shapes and quickly installed by welding or bolting. Hence, it is wildly used in construction, architectural applications, EMI shielding room, high Voltage test lab, concrete reinforcement, non-skid stair treads, filtration, chimney caps and handcrafts.

A drawing of the flattened expanded mesh.
A drawing of the raised expanded mesh.
A callipers is measuring the SWD of a copper expanded mesh.
Example SWD size.
A callipers is measuring the LWD of a copper expanded mesh.
Example LWD size.
A callipers is measuring the SWO of a copper expanded mesh.
Example SWO size.
A callipers is measuring the LWO of a copper expanded mesh.
Example LWO size.
A callipers is measuring the strand width of a copper expanded mesh.
Example strand width size.
A callipers is measuring the thickness of a copper expanded mesh.
Example thickness size.
A drawing of the standard mesh direction.
This is our default mesh direction.
A drawing of the two types of edge.
This is the two type of expanded mesh edge.
Raised Expanded Copper Mesh
Just the expanded copper mesh comes from the press, providing a anti-skidding surface
Item Sheet Size Bond OPENING SIZE STRAND SIZE Open Area
%
Sheet Thickness
SWD LWD SWD LWD SWO LWO Width Thickness
feet m feet m inch mm inch mm inch mm inch mm inch mm inch mm inch mm
BG-RECM-01 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.20 30.48 0.438 11.13 0.938 23.83 0.072 1.83 0.036 0.91 80 0.140 3.56
BG-RECM-02 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.20 30.48 0.440 11.18 0.938 23.83 0.088 2.24 0.048 1.22 72 0.172 4.37
BG-RECM-03 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.20 30.48 0.375 9.53 0.938 23.83 0.086 2.18 0.060 1.52 65 0.175 4.45
BG-RECM-04 4, 8 1.22, 2.44 8, 10, 4 2.44, 3, 1.22 0.500 12.70 1.20 30.48 0.312 7.92 0.938 23.83 0.096 2.44 0.092 2.34 57 0.204 5.18
BG-RECM-05 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.20 30.48 0.250 6.35 0.800 20.32 0.188 4.78 0.092 2.34 25 0.275 6.99
BG-RECM-06 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.40 2.00 50.80 0.813 20.65 1.750 44.45 0.099 2.51 0.060 1.52 78 0.210 5.33
BG-RECM-07 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.40 2.00 50.80 0.750 19.05 1.688 42.88 0.096 2.44 0.092 2.34 76 0.205 5.21
BG-RECM-08 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.40 2.00 50.80 0.750 19.05 1.625 41.28 0.144 3.66 0.092 2.34 72 0.290 7.37
BG-RECM-09 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.40 2.00 50.80 0.688 17.48 1.563 39.70 0.148 3.76 0.134 3.40 68 0.312 7.92
BG-RECM-10 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.25 57.15 1.000 25.40 2.063 52.40 0.096 2.44 0.060 1.52 82 0.192 4.88
BG-RECM-11 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.25 57.15 0.875 22.23 1.563 39.70 0.125 3.18 0.074 1.88 75 0.225 5.72
BG-RECM-12 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.25 57.15 0.907 23.04 1.563 39.70 0.109 2.77 0.105 2.67 78 0.225 5.72
BG-RECM-13 4, 8 1.22, 2.44 8, 10, 4 2.44, 3, 1.22 1.000 25.40 2.25 57.15 0.750 19.05 1.563 39.70 0.155 3.94 0.135 3.43 62 0.375 9.53
BG-RECM-14 4, 8 1.22, 2.44 8, 10, 4 2.44, 3, 1.22 1.000 25.40 2.25 57.15 0.725 18.42 1.563 39.70 0.180 4.57 0.135 3.43 60 0.390 9.91
BG-RECM-15 8 2.44 4 1.22 1.000 25.40 2.25 57.15 0.576 14.63 1.563 39.70 0.275 6.99 0.183 4.65 45 0.550 13.97
BG-RECM-16 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.313 33.35 2.625 66.68 0.067 1.70 0.048 1.22 90 0.140 3.56
BG-RECM-17 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.250 31.75 2.625 66.68 0.107 2.72 0.060 1.52 85 0.230 5.84
BG-RECM-18 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.188 30.18 2.500 63.50 0.104 2.64 0.092 2.34 85 0.242 6.15
BG-RECM-19 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.188 30.18 2.500 63.50 0.137 3.48 0.092 2.34 80 0.284 7.21
BG-RECM-20 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.000 25.40 2.375 60.33 0.200 5.08 0.135 3.43 74 0.350 8.89
BG-RECM-21 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 0.830 21.08 2.375 60.33 0.240 6.10 0.135 3.43 72 0.460 11.68
BG-RECM-22 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.00 76.20 1.125 28.58 2.375 60.33 0.142 3.61 0.134 3.40 76 0.312 7.92
BG-RECM-23 8 2.44 4 1.22 1.330 33.78 3.00 76.20 1.000 25.40 2.313 58.75 0.201 5.11 0.198 5.03 69 0.433 11.00
BG-RECM-24 8, 10 2.44, 3 3, 4 0.914, 1.22 1.330 33.78 5.33 135.38 0.940 23.88 3.440 87.38 0.264 6.71 0.183 4.65 60 0.540 13.72
BG-RECM-25 8 2.44 4, 3 1.22, 0.914 1.330 33.78 5.33 135.38 0.940 23.88 3.440 87.38 0.300 7.62 0.215 5.46 55 0.618 15.70
NOTE:
SWD - Short Way of Design; LWD - Long Wat of Design.
Usually SWD is before the LWD, eg. 4 × 8 sheet dimensions means 4' in SWD direction and 8' in LWD direction.
SWO - Short Way of Opening; LWO - Long Way of Opening.
STRAND THICKNESS - Gauge thickness of the base panel.
Flattened Expanded Copper Mesh
Cold-rolled expanded copper mesh, providing a smooth and flat surface.
Item Sheet Size Bond OPENING SIZE STRAND SIZE Open Area
%
Sheet Thickness
SWD LWD SWD LWD SWO LWO Width Thickness
feet m feet m inch mm inch mm inch mm inch mm inch mm inch mm inch mm
BG-FECM-01 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.375 9.53 1.000 25.40 0.079 2.01 0.029 0.74 65 0.029 0.74
BG-FECM-02 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.312 7.92 1.000 25.40 0.097 2.46 0.039 0.99 60 0.039 0.99
BG-FECM-03 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.312 7.92 1.000 25.40 0.096 2.44 0.050 1.27 63 0.050 1.27
BG-FECM-04 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.500 12.70 1.25 31.75 0.265 6.73 1.000 25.40 0.107 2.72 0.070 1.78 52 0.070 1.78
BG-FECM-05 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.750 19.05 1.750 44.45 0.111 2.82 0.048 1.22 74 0.048 1.22
BG-FECM-06 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.688 17.48 1.781 45.24 0.106 2.69 0.070 1.78 74 0.070 1.78
BG-FECM-07 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.637 16.18 1.755 44.58 0.160 4.06 0.070 1.78 68 0.070 1.78
BG-FECM-08 4, 8 1.22, 2.44 8, 4 2.44, 1.22 0.923 23.44 2.10 53.34 0.563 14.30 1.688 42.88 0.165 4.19 0.120 3.05 63 0.120 3.05
BG-FECM-09 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.813 20.65 2.250 57.15 0.098 2.49 0.050 1.27 78 0.050 1.27
BG-FECM-10 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.790 20.07 2.000 50.80 0.125 3.18 0.070 1.78 80 0.070 1.78
BG-FECM-11 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.785 19.94 2.000 50.80 0.156 3.96 0.085 2.16 74 0.085 2.16
BG-FECM-12 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.000 25.40 2.30 58.42 0.750 19.05 1.900 48.26 0.160 4.06 0.110 2.79 58 0.110 2.79
BG-FECM-13 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 1.062 26.97 2.750 69.85 0.119 3.02 0.048 1.22 83 0.048 1.22
BG-FECM-14 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 1.062 26.97 2.750 69.85 0.116 2.95 0.070 1.78 80 0.070 1.78
BG-FECM-15 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 0.900 22.86 2.560 65.02 0.188 4.78 0.110 2.79 63 0.110 2.79
BG-FECM-16 4, 8 1.22, 2.44 8, 4 2.44, 1.22 1.330 33.78 3.20 81.28 1.000 25.40 2.563 65.10 0.158 4.01 0.110 2.79 75 0.110 2.79
NOTE:
SWD - Short Way of Design; LWD - Long Wat of Design.
Usually SWD is before the LWD, eg. 4 × 8 sheet dimensions means 4' in SWD direction and 8' in LWD direction.
SWO - Short Way of Opening; LWO - Long Way of Opening.
STRAND THICKNESS - Gauge thickness of the base panel.
A part of the expanded copper mesh to show the mesh details.
The detail of the expanded cooper mesh shows the excellent structure.
Expanded copper wire mesh on rectangular flue
Handsome copper chimney cap
A piece of copper expanded mesh acting as the gutter guard.
Corrosion resistant expanded copper gutter guard.

Inquiry for Our Product

Boegger Industech Limited logo

Boegger Industech Limited

E-mail:sales@copper-mesh.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

upward