Products
Woven copper mesh
Woven copper mesh is similar to a cloth with wire threads woven at right angles. Our plain weave copper cloth is flimsy and easy to cut by common scissors. It has an unpolished surface. Confirming to ASTM E2016-06.
Apart from high conductivity, nonmagnetic feature and corrosive resistance, copper cloth is also easy to be welded to form a rigid sheet with uniform opening size. With opening size from 0.006 inch to 0.075inch, copper cloth is very usable as a strainer or a sieve.
In addition, copper mesh owns special red-orange metallic luster and can be made to a great number of handicrafts or artworks.
Feature:
Item | Specification |
---|---|
CWMS-01 | 145 MESH x 0.06 mm x 1.22 M (Roll Width) |
CWMS-02 | 100 MESH x 0.035 mm x 1 M (Roll Width) |
CWMS-03 | 100 MESH x 0.05 mm x 1 M (Roll Width) |
CWMS-04 | 100 MESH × 0.055 mm × 1.22 M (Roll Width) |
CWMS-05 | 100 MESH × 0.11 mm × 0.914 M (Roll Width) |
CWMS-06 | 100/90 MESH × 0.11 mm × 0.914 M (Roll Width) |
CWMS-07 | 100 MESH × 0.11 mm × 1.22 M (Roll Width) |
CWMS-08 | 100 MESH × 0.11 mm × 1.83 M (Roll Width) |
CWMS-09 | 80 MESH × 0.14 mm × 0.914 M (Roll Width) |
CWMS-10 | 66.8 MESH × 0.08 mm × 1 M (Roll Width) |
CWMS-11 | 60 MESH × 0.19 mm × 0.914 M (Roll Width) |
CWMS-12 | 50 MESH × 0.225 mm × 0.914 M (Roll Width) |
CWMS-13 | 50 MESH × 0.20 mm × 1 M (Roll Width) |
CWMS-14 | 64 MESH × 0.10 mm × 0.035 M (Roll Width) |
CWMS-15 | 30 MESH × 0.30 mm × 1.83 M (Roll Width) |
CWMS-16 | 31.75 MESH × 0.25 mm × 0.8 M (Roll Width) |
CWMS-17 | 30 MESH × 0.30 mm × 0.914 M (Roll Width) |
CWMS-18 | 30 MESH × 0.23 mm × 0.90 M (Roll Width) |
CWMS-19 | 25.5 MESH × 0.40 mm × 1 M (Roll Width) |
CWMS-20 | 22 MESH × 0.38 mm × 0.914 M (Roll Width) |
CWMS-21 | 22 MESH × 0.38 mm × 1.22 M (Roll Width) |
CWMS-22 | 22 MESH × 0.30 mm × 1.22 M (Roll Width) |
CWMS-23 | 22 MESH × 0.30 mm × 1.524 M (Roll Width) |
CWMS-24 | 18 MESH × 0.38 mm × 1.22 M (Roll Width) |
CWMS-25 | 16 MESH × 0.28 mm × 1.22 M (Roll Width) |
CWMS-26 | 16 MESH × 0.28 mm × 0.914 M (Roll Width) |
CWMS-27 | 16 MESH × 0.28 mm × 1.524 M (Roll Width) |
CWMS-28 | 16 MESH × 0.28 mm × 1.83 M (Roll Width) |
CWMS-29 | 16 MESH × 0.45 mm × 0.914 M (Roll Width) |
CWMS-30 | 16 MESH × 0.45 mm × 1.22 M (Roll Width) |
CWMS-31 | 16.9 MESH × 0.25 mm × 1.2 M (Roll Width) |
CWMS-32 | 15 MESH × 0.23 mm × 0.90 M (Roll Width) |
CWMS-33 | 12 MESH × 0.35 mm × 0.068 M (Roll Width) |
CWMS-34 | 10 MESH × 0.30 mm × 1.2 M (Roll Width) |
CWMS-35 | 10 MESH × 0.63 mm × 0.914 M (Roll Width) |
CWMS-36 | 8 MESH × 0.70 mm × 0.914 M (Roll Width) |
CWMS-37 | 4 MESH × 1.19 mm × 0.914 M (Roll Width) |
CWMS-38 | 2 MESH × 1.0 mm × 0.50 M (Roll Width) |
CWMS-39 | 2 MESH × 1.6 mm × 0.914 M (Roll Width) |
Note: * marked wire mesh count is hot saling
Item | Mesh/Inch | Diameter | Opening | Weight | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m2 | ||
CWM-01 | 1 | 3 | 0.118 | 22.4 | 0.882 | 4.86 |
CWM-02 | 2 | 1.5 | 0.059 | 11.2 | 0.441 | 2.43 |
CWM-03 | 3 | 1.2 | 0.047 | 7.27 | 0.286 | 2.33 |
CWM-04 | 4 | 1 | 0.039 | 5.35 | 0.211 | 2.16 |
CWM-05 | 5 | 1 | 0.039 | 4.08 | 0.161 | 2.70 |
CWM-06 | 6 | 0.9 | 0.035 | 3.33 | 0.131 | 2.62 |
CWM-07 | 7 | 0.8 | 0.031 | 2.83 | 0.111 | 2.42 |
CWM-08 | 8 | 0.8 | 0.031 | 2.38 | 0.094 | 2.76 |
CWM-09 | 10 | 0.6 | 0.024 | 1.94 | 0.076 | 1.94 |
CWM-10 | 12 | 0.55 | 0.022 | 1.57 | 0.062 | 1.96 |
CWM-11 | 14 | 0.5 | 0.02 | 1.31 | 0.052 | 1.89 |
CWM-12 | 16 | 0.5 | 0.02 | 1.09 | 0.043 | 2.16 |
CWM-13 | 18 | 0.5 | 0.02 | 0.91 | 0.036 | 2.43 |
CWM-14 | 20 | 0.4 | 0.016 | 0.87 | 0.034 | 1.73 |
CWM-15 | 20 | 0.45 | 0.018 | 0.82 | 0.032 | 2.19 |
CWM-16 | 24 | 0.35 | 0.014 | 0.71 | 0.028 | 1.59 |
CWM-17 | 26 | 0.3 | 0.012 | 0.68 | 0.027 | 1.26 |
CWM-18 | 28 | 0.3 | 0.012 | 0.61 | 0.024 | 1.36 |
CWM-19 | 30 | 0.25 | 0.01 | 0.6 | 0.023 | 1.01 |
CWM-20 | 40 | 0.2 | 0.008 | 0.44 | 0.017 | 0.86 |
CWM-21 | 50* | 0.18 | 0.007 | 0.33 | 0.013 | 0.87 |
CWM-22 | 60 | 0.16 | 0.006 | 0.26 | 0.01 | 0.83 |
CWM-23 | 60 | 0.19 | 0.007 | 0.23 | 0.009 | 1.17 |
CWM-24 | 70 | 0.12 | 0.005 | 0.24 | 0.01 | 0.54 |
CWM-25 | 80 | 0.12 | 0.005 | 0.2 | 0.008 | 0.62 |
CWM-26 | 80 | 0.13 | 0.005 | 0.19 | 0.007 | 0.73 |
CWM-27 | 100* | 0.1 | 0.004 | 0.15 | 0.006 | 0.54 |
CWM-28 | 100 | 0.11 | 0.004 | 0.14 | 0.006 | 0.65 |
CWM-29 | 104 | 0.06 | 0.002 | 0.18 | 0.007 | 0.20 |
CWM-30 | 120* | 0.09 | 0.004 | 0.12 | 0.005 | 0.52 |
CWM-31 | 120* | 0.058 | 0.002 | 0.15 | 0.006 | 0.22 |
CWM-32 | 120* | 0.08 | 0.003 | 0.13 | 0.005 | 0.41 |
CWM-33 | 140 | 0.07 | 0.003 | 0.11 | 0.004 | 0.37 |
CWM-34 | 145 | 0.045 | 0.002 | 0.13 | 0.005 | 0.16 |
CWM-35 | 150* | 0.06 | 0.002 | 0.11 | 0.004 | 0.29 |
CWM-36 | 150* | 0.05 | 0.002 | 0.12 | 0.005 | 0.20 |
CWM-37 | 160 | 0.05 | 0.002 | 0.11 | 0.004 | 0.22 |
CWM-38 | 160 | 0.04 | 0.002 | 0.12 | 0.005 | 0.14 |
CWM-39 | 160 | 0.035 | 0.001 | 0.12 | 0.005 | 0.11 |
CWM-40 | 165 | 0.05 | 0.002 | 0.1 | 0.004 | 0.22 |
CWM-41 | 180 | 0.05 | 0.002 | 0.09 | 0.004 | 0.24 |
CWM-42 | 180 | 0.04 | 0.002 | 0.1 | 0.004 | 0.16 |
CWM-43 | 200* | 0.053 | 0.002 | 0.07 | 0.003 | 0.30 |
CWM-44 | 200* | 0.05 | 0.002 | 0.08 | 0.003 | 0.27 |
CWM-45 | 200* | 0.04 | 0.002 | 0.09 | 0.003 | 0.17 |
CWM-46 | 220 | 0.05 | 0.002 | 0.07 | 0.003 | 0.30 |
CWM-47 | 230 | 0.035 | 0.001 | 0.08 | 0.003 | 0.15 |
CWM-48 | 230 | 0.03 | 0.001 | 0.08 | 0.003 | 0.11 |
CWM-49 | 250 | 0.04 | 0.002 | 0.06 | 0.002 | 0.22 |
CWM-50 | 250 | 0.035 | 0.001 | 0.07 | 0.003 | 0.17 |
CWM-51 | 250 | 0.03 | 0.001 | 0.07 | 0.003 | 0.12 |
CWM-52 | 270 | 0.035 | 0.001 | 0.06 | 0.002 | 0.18 |
CWM-53 | 270 | 0.03 | 0.001 | 0.06 | 0.003 | 0.13 |
CWM-54 | 280 | 0.035 | 0.001 | 0.06 | 0.002 | 0.19 |
CWM-55 | 300 | 0.03 | 0.001 | 0.05 | 0.002 | 0.15 |
Hot specifications ordered by customers:
Inquiry for Our Product
Boegger Industech Limited
E-mail:sales@copper-mesh.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.