Products
Medium copper mesh
Medium copper wire mesh has many mesh openings ranging from 0.012 inch to 0.069 inch. It is a kind ofwoven wire mesh with plain weave structures.
Our medium copper wire mesh is made of pure copper, not copper alloy.
Compared with coarse copper mesh, it has smaller and softer structure to be used more applications.
Item | mesh/inch | Wire Diameter | Opening | Weight | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch | Kg/m2 | ||
CMM-01 | 12 | 0.35 | 0.014 | 1.77 | 0.070 | 0.794 |
CMM-02 | 12 | 0.55 | 0.022 | 1.57 | 0.062 | 1.960 |
CMM-03 | 14 | 0.5 | 0.02 | 1.31 | 0.052 | 1.890 |
CMM-04 | 15 | 0.23 | 0.009 | 1.46 | 0.058 | 0.428 |
CMM-05 | 16 | 0.28 | 0.011 | 1.31 | 0.051 | 0.677 |
CMM-06 | 16 | 0.315 | 0.012 | 1.27 | 0.050 | 0.857 |
CMM-07 | 16 | 0.45 | 0.018 | 1.14 | 0.045 | 1.750 |
CMM-08 | 16 | 0.5 | 0.02 | 1.09 | 0.043 | 2.160 |
CMM-09 | 16.9 | 0.25 | 0.010 | 1.25 | 0.049 | 0.570 |
CMM-10 | 18 | 0.315 | 0.012 | 1.1 | 0.043 | 0.964 |
CMM-11 | 18 | 0.38 | 0.015 | 1.03 | 0.041 | 1.404 |
CMM-12 | 18 | 0.5 | 0.02 | 0.91 | 0.036 | 2.430 |
CMM-13 | 20 | 0.4 | 0.016 | 0.87 | 0.034 | 1.728 |
CMM-14 | 20 | 0.45 | 0.018 | 0.82 | 0.032 | 2.187 |
CMM-15 | 22 | 0.3 | 0.012 | 0.85 | 0.034 | 1.069 |
CMM-16 | 22 | 0.37 | 0.015 | 0.78 | 0.031 | 1.626 |
CMM-17 | 22 | 0.38 | 0.015 | 0.77 | 0.030 | 1.715 |
CMM-18 | 24 | 0.27 | 0.011 | 0.78 | 0.031 | 0.945 |
CMM-19 | 24 | 0.35 | 0.014 | 0.71 | 0.028 | 1.588 |
CMM-20 | 25.5 | 0.4 | 0.016 | 0.60 | 0.023 | 2.203 |
CMM-21 | 26 | 0.3 | 0.012 | 0.68 | 0.027 | 1.264 |
CMM-22 | 28 | 0.3 | 0.012 | 0.61 | 0.024 | 1.361 |
CMM-23 | 30 | 0.23 | 0.009 | 0.62 | 0.024 | 0.857 |
CMM-24 | 30 | 0.25 | 0.01 | 0.6 | 0.023 | 1.013 |
CMM-25 | 30 | 0.3 | 0.012 | 0.55 | 0.022 | 1.458 |
CMM-26 | 31.75 | 0.25 | 0.010 | 0.55 | 0.022 | 1.072 |
CMM-27 | 40 | 0.19 | 0.007 | 0.44 | 0.017 | 0.780 |
CMM-28 | 40 | 0.2 | 0.008 | 0.44 | 0.017 | 0.864 |
CMM-29 | 50 | 0.18 | 0.007 | 0.33 | 0.013 | 0.875 |
CMM-30 | 50 | 0.2 | 0.008 | 0.31 | 0.012 | 1.080 |
CMM-31 | 50 | 0.225 | 0.009 | 0.28 | 0.011 | 1.367 |
Advantages
Applications
Lamp shade
Test sieve
Display panel decoration
Insect screen
Inquiry for Our Product
Boegger Industech Limited
E-mail:sales@copper-mesh.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.