Products
Fine copper mesh
Fine copper mesh is designed with openings ranging from 0.001 inch to 0.005 inch (0.030 mm to 0.122 mm). This metal fabric is totally made by 100% copper. It is quite easy to any shapes with common knife or scissors.
Micro aperture allows its many applications as screens and sieves. For example, it can be used as locomotive engine compartments for ventilation. Softness and flexibility makes it very easy to operate in producing handcrafts or artworks.
Faraday cages often choose fine copper mesh as its material. The meshes are grounded to dissipate any electric currents generated by the external electromagnetic fields.
Copper mesh production
Fine copper wire mesh with 50 to 100 openings per inch
Dimensions
Item | mesh/inch | Wire Diameter | Opening | Weight | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch | Kg/m2 | ||
CMF-01 | 60 | 0.122 | 0.005 | 0.3 | 0.012 | 0.482 |
CMF-02 | 60 | 0.160 | 0.006 | 0.26 | 0.01 | 0.829 |
CMF-03 | 60 | 0.190 | 0.007 | 0.23 | 0.009 | 1.170 |
CMF-04 | 64 | 0.100 | 0.004 | 0.30 | 0.012 | 0.346 |
CMF-05 | 66.8 | 0.080 | 0.003 | 0.30 | 0.012 | 0.231 |
CMF-06 | 70 | 0.120 | 0.005 | 0.24 | 0.01 | 0.544 |
CMF-07 | 80 | 0.120 | 0.005 | 0.2 | 0.008 | 0.622 |
CMF-08 | 80 | 0.130 | 0.005 | 0.19 | 0.007 | 0.730 |
CMF-09 | 80 | 0.140 | 0.006 | 0.18 | 0.007 | 0.847 |
CMF-10 | 90 | 0.110 | 0.004 | 0.17 | 0.007 | 0.588 |
CMF-11 | 100 | 0.035 | 0.001 | 0.22 | 0.009 | 0.066 |
CMF-12 | 100 | 0.050 | 0.002 | 0.20 | 0.008 | 0.135 |
CMF-13 | 100 | 0.055 | 0.002 | 0.20 | 0.008 | 0.163 |
CMF-14 | 100 | 0.100 | 0.004 | 0.15 | 0.006 | 0.540 |
CMF-15 | 100 | 0.110 | 0.004 | 0.14 | 0.006 | 0.653 |
CMF-16 | 104 | 0.060 | 0.002 | 0.18 | 0.007 | 0.202 |
CMF-17 | 120 | 0.090 | 0.004 | 0.12 | 0.005 | 0.525 |
CMF-18 | 120 | 0.058 | 0.002 | 0.15 | 0.006 | 0.218 |
CMF-19 | 120 | 0.080 | 0.003 | 0.13 | 0.005 | 0.415 |
CMF-20 | 140 | 0.070 | 0.003 | 0.11 | 0.004 | 0.370 |
CMF-21 | 145 | 0.045 | 0.002 | 0.13 | 0.005 | 0.159 |
CMF-22 | 145 | 0.060 | 0.002 | 0.12 | 0.005 | 0.282 |
CMF-23 | 150 | 0.060 | 0.002 | 0.11 | 0.004 | 0.292 |
CMF-24 | 150 | 0.050 | 0.002 | 0.12 | 0.005 | 0.203 |
CMF-25 | 160 | 0.050 | 0.002 | 0.11 | 0.004 | 0.216 |
CMF-26 | 160 | 0.040 | 0.002 | 0.12 | 0.005 | 0.138 |
CMF-27 | 160 | 0.035 | 0.001 | 0.12 | 0.005 | 0.106 |
CMF-28 | 165 | 0.050 | 0.002 | 0.1 | 0.004 | 0.223 |
CMF-29 | 180 | 0.050 | 0.002 | 0.09 | 0.004 | 0.243 |
CMF-30 | 180 | 0.040 | 0.002 | 0.1 | 0.004 | 0.156 |
CMF-31 | 200 | 0.053 | 0.002 | 0.07 | 0.003 | 0.303 |
CMF-32 | 200 | 0.050 | 0.002 | 0.08 | 0.003 | 0.270 |
CMF-33 | 200 | 0.040 | 0.002 | 0.09 | 0.003 | 0.173 |
CMF-34 | 220 | 0.050 | 0.002 | 0.07 | 0.003 | 0.297 |
CMF-35 | 230 | 0.035 | 0.001 | 0.08 | 0.003 | 0.152 |
CMF-36 | 230 | 0.030 | 0.001 | 0.08 | 0.003 | 0.112 |
CMF-37 | 250 | 0.040 | 0.002 | 0.06 | 0.002 | 0.216 |
CMF-38 | 250 | 0.035 | 0.001 | 0.07 | 0.003 | 0.165 |
CMF-39 | 250 | 0.030 | 0.001 | 0.07 | 0.003 | 0.122 |
CMF-40 | 270 | 0.035 | 0.001 | 0.06 | 0.002 | 0.179 |
CMF-41 | 270 | 0.030 | 0.001 | 0.06 | 0.003 | 0.131 |
CMF-42 | 280 | 0.035 | 0.001 | 0.06 | 0.002 | 0.185 |
CMF-43 | 300 | 0.030 | 0.001 | 0.05 | 0.002 | 0.146 |
Advantages
Applications
Faraday cage.
MRI shielding
Inquiry for Our Product
Boegger Industech Limited
E-mail:sales@copper-mesh.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.