Products
In addition to be used for artworks, fireplace screen and insect screen, our copper wire mesh with special properties also can be widely applied for performing some experiments, for example in the physical subject or other signal shielding experiments. Copper wire mesh we offered including normal copper mesh and purple wire mesh, has a wide range of specifications in order to meet each customer's need.
Code | Mesh | Wire Diameter (mm) | Mesh Opening (mm) | Open Area (%) | Pitch (mm) |
---|---|---|---|---|---|
CWM-1 | 4 | 0.8 | 5.55 | 76 | 6.35 |
CWM-2 | 6 | 0.55 | 3.68 | 76 | 4.23 |
CWM-3 | 6 | 0.9 | 3.33 | 62 | 4.23 |
CWM-4 | 8 | 0.5 | 2.67 | 71 | 3.17 |
CWM-5 | 10 | 0.31 | 2.23 | 75 | 2.54 |
CWM-6 | 12 | 0.31 | 1.80 | 73 | 2.11 |
CWM-7 | 18 | 0.22 | 1.19 | 71 | 1.41 |
Code | Mesh | Wire diameter (mm) | Width (m) | Length (m) |
---|---|---|---|---|
PCWM-1 | 145 | 0.06 | 1.22 | 612.5 |
PCWM-2 | 100 | 0.035 | 1 | 90 |
PCWM-3 | 100 | 0.05 | 1 | 795 |
PCWM-4 | 100 | 0.055 | 1.22 | 9 |
PCWM-5 | 100 | 0.11 | 0.914 | 11 |
PCWM-6 | 100 | 0.11 | 1.22 | 121 |
PCWM-7 | 100 | 0.11 | 1.83 | 183 |
PCWM-8 | 80 | 0.14 | 0.914 | 597.5 |
PCWM-9 | 66.8 | 0.08 | 1 | 37 |
PCWM-10 | 60 | 0.19 | 0.914 | 61.5 |
PCWM-11 | 50 | 0.225 | 0.914 | 42 |
PCWM-12 | 50 | 0.20 | 1 | 16 |
PCWM-13 | 64 | 0.10 | 0.035 | 98 |
PCWM-14 | 30 | 0.30 | 1.83 | 10.5 |
PCWM-15 | 31.75 | 0.25 | 0.8 | 499 |
PCWM-16 | 30 | 0.30 | 0.914 | 35 |
PCWM-17 | 30 | 0.23 | 0.90 | 50.5 |
PCWM-18 | 25.5 | 0.40 | 1 | 69 |
PCWM-19 | 22 | 0.38 | 0.914 | 164.5 |
PCWM-20 | 22 | 0.38 | 1.22 | 8 |
PCWM-21 | 22 | 0.30 | 1.22 | 13 |
PCWM-22 | 22 | 0.30 | 1.524 | 16.5 |
PCWM-23 | 18 | 0.38 | 1.22 | 7 |
PCWM-24 | 16 | 0.28 | 1.22 | 46 |
PCWM-25 | 16 | 0.28 | 0.914 | 30.5 |
PCWM-26 | 16 | 0.28 | 1.524 | 52 |
PCWM-27 | 16 | 0.45 | 1.83 | 27.5 |
PCWM-28 | 16 | 0.45 | 0.914 | 178 |
PCWM-29 | 16.9 | 0.25 | 1.2 | 48 |
PCWM-30 | 15 | 0.23 | 0.90 | 75 |
PCWM-31 | 12 | 0.35 | 0.068 | 61 |
PCWM-32 | 10 | 0.30 | 1.2 | 24 |
PCWM-33 | 10 | 0.63 | 0.914 | 4.5 |
PCWM-34 | 8 | 0.70 | 0.914 | 427 |
PCWM-35 | 4 | 1.19 | 0.914 | 30 |
PCWM-36 | 2 | 1.0 | 0.50 | 14 |
PCWM-37 | 2 | 1.6 | 0.914 | 11 |
Inquiry for Our Product
Boegger Industech Limited
E-mail:sales@copper-mesh.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.